This is a list of walks I have done in the Chiltern Hills, in order of time taken (descending from longest at the top to the shortest at the bottom). Click on any of the links in the 'Walk title' column to see a description and photos of that particular walk (each walk also has a link to a Google map, where you can see the route on a satellite image or on a variety of map backgrounds). You can also see these walks ordered by date, by length, by how highly I rate them or by starting point.
The distances are usually those given by Google Maps, and are only a rough guide. The 'My Rating' column indicates my own feelings about the walk, in comparison to the other walks here - I have enjoyed all these walks, but those that were particularly good I have given 1-3 *s, with *** indicating my most favourite walks. The 'Opposite included in list' column merely indicates whether I've included the walk twice, both clockwise and anti-clockwise (it's really for my own benefit so I can easily see which routes I've yet to walk in both directions).
WARNING: When I originally started writing up these walks, I didn't really intend them to be used as 'route descriptions' for other people to follow. However I am aware that a few people are using them that way, and I now try to make sure my descriptions give enough route details so that they can be followed. Unfortunately I have a dreadful tendency to get 'left' and 'right' confused. So if you want to try any of these walks yourself, I very strongly recommend that you try to follow the route description on a map first. If you do find (or think you find) any mistakes please let me know by email and I will make any corrections as soon as I can (usually I check emails every day). However, I think the walks on this page have adequate route descriptions to be followed (but walks that they have links to may not!).
Date (first walked) | Walk title | Length (in miles) | Time | My Rating | Starting point (with Grid Reference) | Opposite included in list |
30/12/17 | West Wycombe, Horsleys Green, Fingest (anti-clockwise) | 14.1 | 6h 20m | West Wycombe village car park SU826947 | Y | |
27/02/16 | Cowleaze Wood, Chinnor, Ibstone (clockwise) | 16.5 | 6h 15m | * | Cowleaze Wood car park SU726956 | Y |
12/08/16 | Watlington Hill, Nuffield, Russell's Water | 16.2 | 6h 5m | * | Watlington Hill car park SU709936 | Y (from Christmas Common) |
14/09/19 | Cadmore End, Horsleys Green, Moor Common (anti-clockwise) | 15.6 | 6h 5m | Cadmore End SU 783927 | --- | |
28/09/19 | West Wycombe and Nanfan Wood (anti-clockwise) - an extended version of the West Wycombe, Speen and Hughendon walk that I did in October 2010 | 13.6 | 6h 5m | West Wycombe village car park SU826947 | --- | |
17/02/18 | Christmas Common, Cookley Green, Ibstone | 13.9 | 6h 5m (I took far more photos than usual) | Christmas Common SU 714933 | --- | |
26/09/08 | Kensworth and Ivinghoe | 17.3 | 6h | Kensworth (near start of Hollicks Lane) TL025183 | --- | |
6/03/09 | Studham Common and Redbourn (anti-clockwise) | 17.0 | 6h | Studham Common car park TL027156 | --- | |
8/05/16 | Maidensgrove, Ibstone, Middle Assendon | 15.0 | 6h | *** | Maidensgrove Common SU717886 | --- |
28/01/18 | Hambleden, Medmenham, Colstrope, Fawley (anti-clockwise) | 14.7 | 6h (I took 276 photos and it was very muddy) | Hambleden car park SU785866 | Y | |
22/10/16 | Cowleaze Wood, Ibstone, Chinnor (anti-clockwise) | 16.5 | 5h 55m | * | Cowleaze Wood SU726956 | Y |
6/05/17 | Christmas Common, Russell's Water Common, Nuffield (clockwise version of the Watlington Hill, Nuffield, Russell's Water Common walk I did in August 2016) | 16.2 | 5h 55m | * | Christmas Common SU 714933 | Y (from Watlington Hill) |
23/10/10 | Watlington Hill, Turville, Cadmore End (anti-clockwise) | 14.5 | 5h 55m | *** | Watlington Hill car park SU709936 | Y |
21/01/17 | West Wycombe, Fingest, Horsleys Green (clockwise) | 14.1 | 5h 55m | West Wycombe village car park SU826947 | Y | |
2/05/09 | Kensworth and Briden's Camp (anti-clockwise) | 16.2 | 5h 50m | Kensworth (near start of Hollicks Lane) TL025183 | Y | |
9/01/10 | Kensworth, Flamstead, Gaddesden Row | 15.2 | 5h 50m | Kensworth (near start of Hollicks Lane) TL025183 | --- | |
17/02/19 | Stoke Row, Nettlebed, Woodhouse Farm | 15.9 | 5h 45m | * | Stoke Row SU679841 | --- |
11/03/17 | West Wycombe, Bledlow Ridge, Lacey Green (clockwise) | 14.8 | 5h 45m | * | West Wycombe village car park SU826947 | Y |
11/08/17 | Maidensgrove, Shepherd's Green, Nuffield (clockwise) | 14.8 | 5h 45m | * | Maidensgrove Common SU717886 | Y |
9/06/19 | Hambleden, Colstrope, Medmenham, Fawley (clockwise) | 14.7 | 5h 45m (I took many more photos than usual) | Hambleden car park SU785866 | Y | |
9/06/12 | Cadmore End, Radnage, Crowell Hill (anti-clockwise) | 15.4 | 5h 40m | Cadmore End SU783927 | Y | |
10/01/09 | Kensworth and Ivinghoe Beacon (clockwise) | 15.1 | 5h 40m | Kensworth (near start of Hollicks Lane) TL025183 | --- | |
10/06/08 | Watlington Hill and Park Corner (Walk 17 of the Chiltern Chain Walk, anti-clockwise) | 14.5 | 5h 40m | *** | Watlington Hill car park SU709936 | Y |
10/03/12 | Watlington Hill, Maidensgrove and Southend (clockwise) | 14.5 | 5h 40m | * | Watlington Hill car park SU709936 | Y |
14/04/12 | Watlington Hill and Russells Water (clockwise) | 15.3 | 5h 35m | * | Watlington Hill car park SU709936 | Y |
28/01/12 | Little Missenden and Forty Green (clockwise) | 15.0 | 5h 35m | Little Missenden church SU921989 | Y | |
19/11/16 | West Wycombe, Lacey Green, Bledlow Ridge (anti-clockwise) | 14.8 | 5h 35m | * | West Wycombe village car park SU826947 | Y |
14/10/17 | Maidensgrove Common and Moor Common (clockwise) | 14.3 | 5h 35m | Maidensgrove Common SU717886 | Y | 5/08/16 | Hambleden, Stonor, Fawley | 13.9 | 5h 35m | Hambleden car park SU785866 | Y |
24/02/19 | Hambleden, Fawley, Stonor | 13.9 | 5h 35m | * | Hambleden car park SU785866 | Y |
7/01/18 | Pitstone Hill, Dagnall Ashridge (clockwise) | 14.0 | 5h 35m | ** | Pitstone Hill car park SP954148 | Y |
21/06/19 | Christmas Common, Ibstone, Cookley Green (clockwise) | 13.9 | 5h 35m | Christmas Common SU 714933 | Y | |
13/03/10 | Old Amersham and Beaconsfield (clockwise) | 15.1 | 5h 30m | Old Amersham car park SU960974 | Y (from Little Missenden) | |
8/10/16 | Little Missenden and Forty Green (anti-clockwise) | 15.0 | 5h 30m | Little Missenden church SU922989 | Y | |
11/08/12 | Watlington Hill and Park Corner (Walk 17 of the Chiltern Chain Walk, clockwise) | 14.5 | 5h 30m | ** | Watlington Hill car park SU709936 | Y |
10/05/08 | Circular walk from Chesham (Walk 7 of the Chiltern Chain Walk, clockwise) | 14.4 | 5h 30m | Chesham railway station SP961016 | Y | |
1/07/17 | Maidensgrove Common and Moor Common (anticlockwise) | 14.3 | 5h 30m | Maidensgrove Common SU717886 | Y | |
8/12/12 | West Wycombe and Fingest (Walk 14 of the Chiltern Chain Walk, clockwise) | 14.0 | 5h 30m | * | West Wycombe village car park SU826947 | Y |
10/04/10 | Watlington Hill, Cadmore End, Turville (clockwise) | 13.8 | 5h 30m | ** | Watlington Hill car park SU709936 | Y |
27/08/24 | Bledlow Ridge and Aston Rowant | 12.2 | 5h 30m | Bledlow Ridge SU796978 | --- | |
8/12/18 | Maidensgrove, Nuffield, Shepherd's Green (anti-clockwise) | 14.8 | 5h 25m | * | Maidensgrove Common SU717886 | Y |
22/10/11 | Cadmore End, Crowell Hill, Radnage (clockwise) | 15.4 | 5h 25m | * | Cadmore End SU783927 | Y |
19/10/19 | Little Missenden and Knotty Green (clockwise) | 15.1 | 5h 25m | Little Missenden church SU922989 | Y | |
28/04/19 | Bix Bottom and Rotherfield Peppard | 14.9 | 5h 25m | Bix Bottom SU727866 | --- | |
9/09/18 | Little Missenden, Misbourne Valley, Hodgemoor Woods (clockwise) | 14.8 | 5h 25m | Little Missenden church SU922989< | Y | |
4/06/11 | Watlington Hill, Southend and Maidensgrove (anti-clockwise) | 14.5 | 5h 25m | * | Watlington Hill car park SU709936 | Y |
2/06/08 | West Wycombe and Fingest (Walk 14 of the Chiltern Chain Walk, anti-clockwise) | 14.0 | 5h 25m | * | West Wycombe village car park SU826947 | Y |
3/07/10 | Coombe Hill, the Hampdens, Bacombe Hill (a slight variation on one of my favourite Chiltern Hills walks, Coombe Hill and the Hampdens) | 14.0 | 5h 25m | *** | Coombe Hill car park SP852063 | --- |
23/01/16 | Ibstone, Wheeler End and Skirmett (clockwise) | 13.4 | 5h 25m | Ibstone SU752938 | Y | |
27/02/10 | Hambleden, Bovingdon Green, Frieth (anti-clockwise) | 12.7 | 5h 25m | * | Hambleden car park SU785866 | Y |
18/02/17 | Stoke Row, Checkendon, Woodhouse Farm (clockwise) | 14.3 | 5h 20m | Stoke Row SU679841 | Y | |
27/08/11 | Cholesbury and Whelpley Hill (clockwise) | 14.0 | 5h 20m | Cholesbury SP933071 | Y | |
12/11/11 | Southeast from Cadmore End (clockwise) | 13.8 | 5h 20m | Cadmore End SU783927 | Y | |
6/01/13 | Southeast from Cadmore End (anti-clockwise) | 13.8 | 5h 20m | Cadmore End SU783927 | Y | |
29/05/08 | Bledlow Ridge and Lacey Green (Walk 13 of the Chiltern Chain Walk, anti-clockwise) | 13.4 | 5h 20m | Bledlow Ridge SU796978 | Y | |
29/06/18 | Shortened version of Ashridge Estate Boundary Trail | 12.9 | 5h 20m | *** | Ashridge (Ringshall car park) SP983137 | --- |
16/06/21 | Maidensgrove, Ibstone, Stonor (clockwise) | 12.1 | 5h 20m | *** | Maidensgrove Common SU717886 | --- |
4/03/17 | Variation on Four Hills walk from Whiteleaf Hill (repeat of a walk I did in April 2010, but starting at Whiteleaf Hill instead of Coombe Hill) | 11.9 | 5h 20m | *** | Whiteleaf Hill car park SP823036 | |
19/09/08 | Kensworth and everywhere (anti-clockwise) | 15.3 | 5h 15m | Kensworth (near start of Hollicks Lane) TL025183 | Y | |
14/07/17 | Little Missenden and Knotty Green (anti-clockwise) | 15.1 | 5h 15m | Little Missenden church SU922989 | Y | |
17/04/16 | Watlington Hill, Russell's Water, Swyncombe | 14.8 | 5h 15m | * | Watlington Hill car park SU709936 | Y |
13/01/13 | Circular walk from Chesham (Walk 7 of the Chiltern Chain Walk, anti-clockwise) | 14.4 | 5h 15m | Chesham railway station SP961016 | Y | |
20/04/09 | Lilley-Barton walk (clockwise) | 14.5 | 5h 15m | *** | Lilley TL118265 | Y |
25/07/11 | Lilley-Barton Walk (anti-clockwise) | 14.5 | 5h 15m | *** | Lilley TL118265 | Y |
25/03/17 | Little Missenden, Hodgemoor Woods, Misbourne Valley | 14.8 | 5h 15m | Little Missenden church SU922989 | Y | |
2/01/17 | Cholesbury and Whelpley Hill (anti-clockwise) | 14.0 | 5h 15m | Cholesbury SP933071 | Y | |
5/05/19 | Cowleaze Wood, Crowell, Stokenchurch | 13.0 | 5h 15m | Cowleaze Wood car park SU726956 | --- | |
30/05/20 | Kensworth, Roe End and Bison Hill | 12.6 | 5h 15m | Kensworth (near start of Hollicks Lane) TL025183 | --- | |
02/04/11 | Watlington Hill and Russell's Water (anti-clockwise) | 16.3 | 5h 10m | Watlington Hill car park SU709936 | Y | |
23/04/16 | Stoke Row, Woodhouse Farm, Checkendon (anti-clockwise) | 14.3 | 5h 15m | Stoke Row SU679841 | Y | |
22/01/11 | West Wycombe, Fingest, Moor Common | 13.0 | 5h 15m | West Wycombe village car park SU826947 | ??? | |
16/04/11 | Circular walk from Ewelme (anti-clockwise) | 15.3 | 5h 10m | * | Ewelme SU648912 | Y |
22/01/12 | Old Amersham and Seer Green (an extension of Walk 9 of my Chiltern Chain Walk - clockwise) | 14.7 | 5h 10m | Old Amersham car park SU960974 | Y | |
13/01/19 | Old Amersham and Seer Green (anti-clockwise) | 14.7 | 5h 10m | Old Amersham car park SU960974 | Y | |
3/01/09 | Kensworth and Little Gaddesden (clockwise) | 14.5 | 5h 10m | Kensworth (near start of Hollicks Lane) TL025183 | Y | |
13/03/16 | Maidensgrove and Rotherfield Peppard (anti-clockwise) | 14.0 | 5h 10m | Maidensgrove Common SU717886 | Y | |
12/02/11 | Buckland Common, Chesham, The Lee (clockwise) | 13.8 | 5h 10m | Buckland Common SP921071 | Y | |
20/02/10 | Bledlow Ridge, West Wycombe, Bradenham (anti-clockwise) | 13.5 | 5h 10m | Bledlow Ridge SU796978 | Y | |
3/12/11 | Ibstone, Skirmett and Wheeler End (anti-clockwise) | 13.4 | 5h 10m | * | Ibstone SU751938 | Y |
24/05/08 | Coombe Hill and the Hampdens (Walk 12 of the Chiltern Chain Walk, anti-clockwise) | 12.5 | 5h 10m | *** | Coombe Hill car park SP852063 | Y |
25/07/15 | Alternative 'Four Hills Walk' | 12.3 | 5h 10m | *** | Coombe Hill car park SP852063 | --- |
7/02/24 | Bradenham, Speen, HughendenBradenham, Speen, Hughenden | 10.9 | 5h 10m | Bradenham SU827970 | --- | |
7/01/12 | Circular walk from Ewelme (clockwise) | 15.0 | 5h 5m | * | Ewelme SU648912 | Y |
12/05/12 | Maidensgrove and Rotherfield Peppard | 14.0 | 5h 5m | Maidensgrove Common SU717886 | Y | |
16/12/18 | Pitstone Hill, Ashridge, Dagnall (anti-clockwise) | 14.0 | 5h 5m | Pitstone Hill SP 954148 | Y | |
15/07/12 | Chenies, Ley Hill, Chipperfield Common (clockwise) | 13.3 | 5h 5m | Chenies TQ017984 | Y | |
9/10/08 | Kensworth and Redbourn (clockwise) | 15.0 | 5h | Kensworth (near start of Hollicks Lane) TL025183 | Y | |
30/12/12 | Marsworth, Halton, Tring Station (anti-clockwise) | 14.8 | 5h | Marsworth (Vicarage Road) SP923143 | Y | |
27/03/10 | Watlington Hill, Swyncombe, Russell's Water | 14.5 | 5h | * | Watlington Hill car park SU709936 | Y |
16/06/16 | Marsworth, Tring Station, Halton (clockwise) | 14.0 | 5h | Marsworth car park SU919141 | Y | |
24/12/11 | Buckland Common, The Lee, Chesham (anti-clockwise) | 13.8 | 5h | Buckland Common SP921071 | Y | |
15/12/12 | Bledlow Ridge and Lacey Green (Walk 13 of the Chiltern Chain Walk, clockwise) | 13.4 | 5h | Bledlow Ridge SU796978 | Y | |
13/02/10 | Walk from Maidensgrove | 13.0 | 5h | Maidensgrove Common SU717886 | --- | |
26/05/12 | Hambleden, Frieth, Bovingdon Green (clockwise) | 12.7 | 5h | * | Hambleden car park SU785866 | Y |
16/06/12 | Goring and Mapledurham (Walk 20 of the Chiltern Chain Walk, anti-clockwise) | 13.4 | 4h 55m | ** | Goring car park SU599807 | Y |
6/12/23 | Studham Common and Nettleden | 11.6 | 4h 55m | Studham Common car park TL027156 | --- | |
4/06/08 | Hambleden and Ibstone (Walk 15 of the Chiltern Chain Walk, anti-clockwise) | 12.9 | 4h 50m | ** | Hambleden car park SU785866 | Y |
9/12/09 | Cowleaze Wood and Radnage (clockwise) | 12.5 | 4h 50m | Cowleaze Wood car park SU726956 | --- | |
23/07/12 | Cobblershill and Little Kingshill (Walk 11 of the Chiltern Chain Walk, anti-clockwise) | 12.5 | 4h 50m | ** | Cobblershill car park SP872042 | Y |
30/07/12 | Ashridge and Ivinghoe Beacon (Walk 3 of the Chiltern Chain Walk, anti-clockwise) | 12.5 | 4h 50m | Ashridge (Bridgewater Monument) SP972131 | Y | |
18/12/11 | Bledlow Ridge, Bradenham, West Wycombe (clockwise) | 13.5 | 4h 45m | Bledlow Ridge SU796978 | Y | |
6/08/11 | Hambleden, Stonor, Henley | 13.4 | 4h 45m | * | Hambleden car park SU785866 | --- |
24/09/11 | Chenies, Chipperfield Common and Ley Hill (anti-clockwise) | 13.3 | 4h 45m | Chenies TQ017984 | Y | |
10/11/12 | Hambleden and Ibstone (Walk 15 of the Chiltern Chain Walk, clockwise) | 12.9 | 4h 45m | ** | Hambleden car park SU785866 | Y |
8/05/08 | Buckland Common and Chartridge (Walk 6 of the Chiltern Chain Walk, clockwise) | 12.1 | 4h 45m | Buckland Common SP921071 | Y | |
2/04/17 | Cowleaze Wood and Radnage (anti-clockwise) | 12.5 | 4h 45m | * | Cowleaze Wood SU726956 | Y |
8/1/11 | Old Amersham and Beaconsfield (shortened version) | 13.5 | 4h 40m | Old Amersham car park SU960974 | --- | |
3/05/10 | Buckland Common and Ashley Green (anti-clockwise) | 13.1 | 4h 40m | Buckland Common SP921071 | Y (from Cholesbury) | |
23/07/11 | Southwest from Stoke Row (a slight variation on Walk 19 of my Chiltern Chain Walk) | 13.0 | 4h 40m | Stoke Row SU678841 | --- | |
4/05/13 | Coombe Hill and the Hampdens (Walk 12 of the Chiltern Chain Walk, clockwise) | 12.5 | 4h 40m | *** | Coombe Hill car park SP852063 | Y |
25/04/08 | Dunstable Downs and Markyate (Walk 1 of the Chiltern Chain Walk, clockwise) | 12.0 | 4h 40m | Chiltern Gateway Centre TL008195 | Y | |
13/01/18 | West Wycombe and Moorend Common (anti-clockwise) | 11.0 | 4h 40m | West Wycombe village car park SU826947 | Y | |
31/03/19 | Cholesbury and Ashley Green (clockwise) | 13.1 | 4h 35m | Cholesbury SP933071 | Y (from Buckland Common) | |
05/03/11 | Maidensgrove Common and Henley (clockwise) | 13.0 | 4h 35m | Maidensgrove Common SU717886 | Y | |
11/12/07 | Watlington Hill, Cookley Green and Pishill | 12.8 | 4h 35m | * | Watlington Hill car park SU709936 | --- |
6/05/08 | Wendover Woods and Aston Hill (Walk 5 of the Chiltern Chain Walk, anti-clockwise) | 12.6 | 4h 35m | * | Wendover Woods Visitor Centre SP888091 | Y |
1/01/19 | Gaddesden Row and Potten End (anti-clockwise) | 12.6 | 4h 35m | * | Gaddesden Row TL042137 | Y |
17/12/09 | Coombe Hill and Great Missenden (clockwise) | 12.3 | 4h 35m | Coombe Hill car park SP852063 | Y | |
5/6/08 | Cowleaze Wood and Ibstone (Walk 16 of the Chiltern Chain Walk, anti-clockwise) | 11.9 | 4h 35m | *** | Cowleaze Wood car park SU726956 | Y |
9/06/17 | West Wycombe and Moorend Common (clockwise) | 11.0 | 4h 35m | West Wycombe village car park SU826947 | Y | |
23/06/08 | Goring and Mapledurham (Walk 20 of the Chiltern Chain Walk, anti-clockwise) | 13.4 | 4h 30m | ** | Goring car park SU599807 | Y |
14/05/11 | Pitstone Hill and Hastoe (clockwise, a slightly extended version of Walk 4 of my Chiltern Chain Walk) | 13.3 | 4h 30m | Pitstone Hill car park SP954148 | --- | |
13/06/08 | Stoke Row and Nuffield (Walk 18 of the Chiltern Chain Walk, anti-clockwise) | 12.9 | 4h 30m | Stoke Row SU678841 | Y | |
1/09/12 | Stoke Row and Nuffield (Walk 18 of the Chiltern Chain Walk, clockwise) | 12.9 | 4h 30m | Stoke Row SU678841 | Y | |
18/08/12 | Wigginton and Wendover Woods (Walk 5 of the Chiltern Chain Walk, clockwise) | 12.6 | 4h 30m | * | Wigginton car park SP938099 | Y |
12/05/08 | Chenies and Chalfont St Giles (Walk 8 of the Chiltern Chain Walk, clockwise) | 11.9 | 4h 30m | Chenies TQ017984 | Y | |
17/04/10 | Variation on 'Four Hills walk' - Coombe Hill, Whiteleaf Hill, Pulpit Hill, Beacon Hill | 11.8 | 4h 30m | *** | Coombe Hill car park SP852063 | --- |
4/07/15 | Watlington Hill and Cookley Green | 11.6 | 4h 30m | Watlington Hill car park SU709936 | --- | |
18/10/07 | West Wycombe, Bradenham, Hughenden | 11.5 | 4h 30m | West Wycombe village car park SU826947 | --- | |
5/04/10 | West Wycombe, Speen, Hughenden (clockwise) | 11.1 | 4h 30m | West Wycombe village car park SU826947 | Y | |
2/03/09 | Cowleaze Wood and Turville Heath | 11.0 | 4h 30m | *** | Cowleaze Wood car park SU726956 | --- |
29/11/23 | Cholesbury, Kingsash, Chartridge | 10.6 | 4h 30m | Cholesbury SP933071 | --- | |
4/01/24 | Maidensgrove Common, Watlington Hill, Northend | 10.5 | 4h 30m | Maidensgrove Common SU717886 | --- | |
11/01/24 | Coombe Hill and Prestwood | 10.5 | 4h 30m | Coombe Hill car park SP852063 | --- | |
28/11/11 | Maidensgrove Common and Henley (anti-clockwise) | 14.0 | 4h 25m | Maidensgrove Common SU717886 | Y | |
1/05/16 | Circular walk from Amersham Old Town | 12.8 | 4h 25m | Old Amersham car park SU960974 | --- | |
23/04/17 | Gaddesden Row and Potten End (an extended version of the Gaddesden Row and Briden's Camp walk I did in March 2016) | 12.6 | 4h 25m | * | Gaddesden Row TL042137 | Y |
21/05/08 | Cobblershill and Little Kingshill (Walk 11 of the Chiltern Chain Walk, clockwise) | 12.5 | 4h 25m | ** | Cobblershill car park SP872042 | Y |
3/12/16 | Sonning Common and Mapledurham (anti-clockwise) | 12.4 | 4h 25m | * | Millennium Green car park in SU714795 | Y |
1/07/12 | Dunstable Downs and Markyate (Walk 1 of the Chiltern Chain Walk, anti-clockwise) | 12.0 | 4h 25m | Bison Hill, Whipsnade SP999184 | Y | |
6/03/10 | Hambleden, Stonor, Frieth (clockwise) | 11.7 | 4h 25m | * | Hambleden car park SU785866 | Y |
3/12/08 | Buckland Common and The Lee | 11.5 | 4h 25m | Buckland Common SP921071 | --- | |
27/9/14 | Coombe Hill and Kingsash (anti-clockwise) | 11.2 | 4h 25m | ** | Coombe Hill car park SP852063 | Y |
16/09/23 | Stoke Row, Satwell, Nettlebed | 9.6 | 4h 25m | Stoke Row SU67884 | --- | |
18/08/18 | Sonning Common and Mapledurham (clockwise) | 12.4 | 4h 20m | Millennium Green car park in Sonning Common SU714795 | Y | |
2/02/13 | Cowleaze Wood and Ibstone (Walk 16 of the Chiltern Chain Walk, clockwise) | 11.9 | 4h 20m | *** | Cowleaze Wood car park SU726956 | Y |
28/04/08 | Ashridge and Ivinghoe Beacon (Walk 3 of the Chiltern Chain Walk, clockwise) | 12.5 | 4h 20m | ** | Ashridge (Bridgewater Monument) SP972131 | Y |
16/10/10 | Coombe Hill and Great Missenden (anti-clockwise) | 12.3 | 4h 20m | Coombe Hill car park SP852063 | Y | |
14/11/12 | Buckland Common and Chartridge (Walk 6 of the Chiltern Chain Walk, anti-clockwise) | 12.1 | 4h 20m | Buckland Common SP921071 | Y | |
26/11/11 | Coombe Hill and Great Kimble (clockwise) | 11.8 | 4h 20m | Coombe Hill car park SP852063 | Y | |
15/01/11 | Hambleden, Frieth, Stonor (anti-clockwise) | 11.7 | 4h 20m | * | Hambleden car park SU785866 | Y |
29/7/12 | Pitstone Hill and Wigginton (Walk 4 of the Chiltern Chain Walk, clockwise) | 11.6 | 4h 20m | Pitstone Hill car park SP954148 | Y | |
13/01/24 | Cholesbury and Herberts Hole | 9.9 | 4h 20m | Cholesbury SP933071 | --- | |
15/11/23 | Bradenham and Lodge Hill | 9.4 | 4h 20m | ** | Bradenham car park SU827970 | --- |
30/10/10 | West Wycombe, Hughenden, Speen (anti-clockwise) | 11.1 | 4h 20m | West Wycombe village car park SU826947 | Y | |
06/02/11 | Coombe Hill and Great Kimble (anti-clockwise) | 11.8 | 4h 15m | Coombe Hill car park SP852063 | Y | |
23/11/13 | Cobblershill and Wendover Woods (clockwise) | 11.2 | 4h 15m | Cobblershill car park SP872042 | Y | |
15/12/23 | Maidensgrove Common, Turville Heath, Middle Assendon | 9.6 | 4h 15m | Maidensgrove Common SU717886 | --- | |
5/11/07 | Kensworth to Totternhoe | 13.0 | 4h 10m | Kensworth (near start of Hollicks Lane) TL025183 | --- | |
21/07/17 | The lanes of Little Missenden | 12.0 | 4h 10m | Little Missenden church SU922989 | --- | |
13/11/12 | Chenies and Chalfont St Giles (Walk 8 of the Chiltern Chain Walk, anti-clockwise) | 11.9 | 4h 10m | Chenies TQ017984 | Y | |
19/05/08 | Old Amersham and Little Kingshill (Walk 10 of the Chiltern Chain Walk, clockwise) | 11.8 | 4h 10m | Old Amersham car park SU960974 | Y | |
18/11/12 | Old Amersham and Little Kingshill (Walk 10 of the Chiltern Chain Walk, anti-clockwise) | 11.8 | 4h 10m | Old Amersham car park SU960974 | Y | |
17/07/10 | Chenies and Ley Hill (anti-clockwise) | 11.7 | 4h 10m | Chenies TQ017984 | Y | |
8/02/15 | Coombe Hill and Redland End | 10.8 | 4h 10m | Coombe Hill car park SP852063 | --- | |
10/01/16 | Redland End and Coombe Hill | 10.8 | 4h 10m | Redland End SP834022 | Y | |
1/01/16 | Amersham Old Town and Knotty Green | 10.2 | 4h 5m | Old Amersham car park SU960974 | --- | |
3/11/23 | Ashridge and Berkhamsted Common | 9.5 | 4h 5m | Bridgewater Monument car park SP972131 | --- | |
12/11/07 | Chenies and Ley Hill (clockwise) | 11.7 | 4h | Chenies TQ017984 | Y | |
14/05/08 | Chalfont St Giles and Old Amersham (Walk 9 of the Chiltern Chain Walk, clockwise) | 11.2 | 4h | Chalfont St Giles car park SU992937 | Y | |
1/01/13 | Chalfont St Giles and Old Amersham (Walk 9 of the Chiltern Chain Walk, anti-clockwise) | 11.2 | 4h | Chalfont St Giles car park SU992937 | Y | |
6/08/22 | Ashridge, Frithsden, Ward's Hurst Farm | 10.8 | 4h | Ashridge (Ringshall car park) SP983137 | --- | |
23/07/22 | Cowleaze Wood, Stokenchurch, Shirburn Hill | 8.7 | 4h (I was very unfit) | Cowleaze Wood car park SU726956 | --- | |
28/07/12 | Studham and Little Gaddesden (Walk 2 of the Chiltern Chain Walk, anti-clockwise) | 10.6 | 3h 55m | Studham Common car park TL027156 | Y | |
2/06/17 | Hambleden, Marlow Common, Moorend Common | 10.0 | 3h 55m | Hambleden car park SU785866 | --- | |
18/04/15 | Maidensgrove and Greys Court | 9.8 | 3h 55m | * | Maidensgrove Common SU717886 | --- |
24/01/15 | Cowleaze Wood, Studdridge Farm, Christmas Common | 9.4 | 3h 55m | *** | Cowleaze Wood car park SU726956 | Y |
20/02/24 | Bledlow Ridge, Stokenchurch, Sprig's Alley | 8.9 | 3h 55m | Bledlow Ridge SU796978 | --- | |
7/11/23 | Chinnor Hill and Stokenchurch | 8.5 | 3h 55m | Chinnor Hill car park SP766003 | --- | |
3/05/08 | Pitstone Hill and Wigginton (Walk 4 of the Chiltern Chain Walk, anti-clockwise) | 11.6 | 3h 50m | Pitstone Hill car park SP954148 | Y | |
26/04/08 | Studham and Little Gaddesden (Walk 2 of the Chiltern Chain Walk, clockwise) | 10.6 | 3h 50m | Studham Common car park TL027156 | Y | |
21/06/14 | Watlington Hill and Maidensgrove Common | 11.0 | 3h 45m | * | Watlington Hill car park SU709936 | --- |
10/11/13 | Southeast from Watlington Hill | 10.5 | 3h 45m | * | Watlington Hill car park SU709936 | --- |
11/09/16 | Great Kimble and Bacombe Hill | 9.9 | 3h 45m | Great Kimble layby SP825058 | --- | |
12/02/24 | Marsworth and Wigginton | 9.8 | 3h 45m | Marsworth (Vicarage Road) SP923143 | --- | |
16/06/08 | Stoke Row and Exlade Street (Walk 19 of the Chiltern Chain Walk, anti-clockwise) | 10.2 | 3h 40m | Stoke Row SU678841 | Y | |
21/07/12 | Stoke Row and Exlade Street (Walk 19 of the Chiltern Chain Walk, clockwise) | 10.2 | 3h 40m | Stoke Row SU678841 | Y | |
14/07/14 | Barton and Deacon Hill (a shortened version of the Lilley-Barton walk, anti-clockwise) | 10.0 | 3h 40m | *** | Barton TL083305 | Y |
29/07/22 | Whitchurch Hill, College Wood, Mapledurham | 9.6 | 3h 40m | Whitchurch Hill SU637787 | --- | |
25/11/23 | Cholesbury, Marlin Chapel, Ashley Green | 9.5 | 3h 40m | Cholesbury SP933071 | Y | |
29/03/14 | North from Hambleden | 9.0 | 3h 40m | ** | Hambleden car park SU785866 | --- |
29/10/11 | Cholesbury, Ashley Green, Marlin Chapel | 9.5 | 3h 35m | Cholesbury SP933071 | Y | |
23/10/15 | Cadmore End, Ibstone and Turville | 8.6 | 3h 35m | * | Cadmore End SU783927 | Y |
15/02/24 | Maidensgrove Common, Nettlebed, Coxlease Farm | 8.3 | 3h 35m | Maidensgrove Common SU717886 | --- | |
13/07/24 | Little Missenden, Winchmore Hill, Amersham Old Town | 9.4 | 3h 30m | Little Missenden church SU921989 | Y | |
